FWTSA are delighted to be working with The STEM Learning Network, the largest UK provider of subject-specific Continuing Professional Development (CPD) for teachers and technicians working with pupils aged 5 to 19.
Through a range of bursaries they offer affordable CPD for science, design and technology, computing, engineering and mathematics.
Supporting teachers and technicians to:
•develop their teaching approaches, pedagogy and subject knowledge in order to provide the best education available
•inspire pupils to achieve their full potential and develop the next generation of scientists, engineers and technicians.
Through a range of bursaries they offer affordable CPD for science, design and technology, computing, engineering and mathematics.
Supporting teachers and technicians to:
•develop their teaching approaches, pedagogy and subject knowledge in order to provide the best education available
•inspire pupils to achieve their full potential and develop the next generation of scientists, engineers and technicians.
Click on the button to take you to the STEM Learning website where you will find resources and CPD and other events.
|
Primary CPD Programme for Spring/Summer 2021
Courses are ON-LINE/F2F, click the BOOK NOW link for details and to book a place
Courses are ON-LINE/F2F, click the BOOK NOW link for details and to book a place
Supporting the memory: strategies and techniques to retain and retrieve knowledge in science - RK198A01
27 April 2021 | 16:00 to 17:00hrs | 5 x 1 hour sessions | £185.00 BOOK NOW
The importance of Science capital - looking at the dimensions of Science capital and how we can use and apply these ideas in a primary school - RK198A09
13 May 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Developing working scientifically outside the classroom - RK025B01
20 May 2021 | 09:00 to 15.30 hrs | F2F session at Redwell Primary School | £185.00 BOOK NOW
27 April 2021 | 16:00 to 17:00hrs | 5 x 1 hour sessions | £185.00 BOOK NOW
The importance of Science capital - looking at the dimensions of Science capital and how we can use and apply these ideas in a primary school - RK198A09
13 May 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Developing working scientifically outside the classroom - RK025B01
20 May 2021 | 09:00 to 15.30 hrs | F2F session at Redwell Primary School | £185.00 BOOK NOW
Introduction to EYFS and EYFS Assessment - RK198A03
27 May 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Primary STEM Club - Getting Started - RK198A08
9 Jun 2021 | 16:00 to 17:30hrs | £55.00 BOOK NOW
Science through stories - RK198A04
10 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
27 May 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Primary STEM Club - Getting Started - RK198A08
9 Jun 2021 | 16:00 to 17:30hrs | £55.00 BOOK NOW
Science through stories - RK198A04
10 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Developing young scientists - RK198A05
17 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Science capital with a focus on scientists and STEM careers - RK198A10
22 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Next Steps in EYFS - RK198A06
24 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
17 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Science capital with a focus on scientists and STEM careers - RK198A10
22 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Next Steps in EYFS - RK198A06
24 Jun 2021 | 16:00 to 17:00hrs | £40.00 BOOK NOW
Maths in the Primary Curriculum - RK198A07
29 Jun 2021 | 16:00 to 17:00hrs | £30.00 BOOK NOW
Primary NQT Essentials - SEND and inclusive teaching - RK198A02
8 Jul 2021 | 16:00 to 17:30hrs | £55.00 BOOK NOW
29 Jun 2021 | 16:00 to 17:00hrs | £30.00 BOOK NOW
Primary NQT Essentials - SEND and inclusive teaching - RK198A02
8 Jul 2021 | 16:00 to 17:30hrs | £55.00 BOOK NOW
Primary & Secondary
SEND Network - A chance to network with other teachers and share ideas of how to meet the diverse needs of learners with SEND and additional learning needs within science lessons. The network will be led by experienced SEND teacher Rob Butler who taught science to special needs learners for over 20 years.
SEND Network - A chance to network with other teachers and share ideas of how to meet the diverse needs of learners with SEND and additional learning needs within science lessons. The network will be led by experienced SEND teacher Rob Butler who taught science to special needs learners for over 20 years.
SEN in Science Teaching Network- RK298A07 21 Apr 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
SEN in Science Teaching Network- RK298A08 30 Jun 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
SEN in Science Teaching Network- RK298A08 30 Jun 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Secondary CPD Programme - Summer 2021
All courses are ON-LINE, click the Book Now link for details and to book your place.
All courses are ON-LINE, click the Book Now link for details and to book your place.
Biology Key Stage 3:
Cells and microscopes - RK298B19 28 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Diffusion and the cell membrane - RK298B20 4 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Photosynthesis and respiration - RK298B21 6 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Cells and microscopes - RK298B19 28 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Diffusion and the cell membrane - RK298B20 4 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Photosynthesis and respiration - RK298B21 6 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Biology Key Stage 4:
Genes ad the Genome - RK298B22 10 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Gene expression - RK298B23 12 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Cell division - RK298B24 19 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Genes ad the Genome - RK298B22 10 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Gene expression - RK298B23 12 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Cell division - RK298B24 19 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Triple Biology Key Stage 4:
Homeostasis - An introduction - RK298B25 24 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Hormonal Control- RK298B26 26 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
The Kidney - RK298B27 8 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Homeostasis - An introduction - RK298B25 24 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Hormonal Control- RK298B26 26 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
The Kidney - RK298B27 8 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Chemistry Key Stage 3:
What is chemical change? - RK298B28 22 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Acids. alkalis and bases - RK298B29 26 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Reactivity of metals - RK298B30 29 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
What is chemical change? - RK298B28 22 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Acids. alkalis and bases - RK298B29 26 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Reactivity of metals - RK298B30 29 April 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Chemistry Key Stage 4:
Atomic structure - RK298B31 5 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Structure and bonding - RK298B32 11 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Rates of reaction - RK298B33 27 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Atomic structure - RK298B31 5 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Structure and bonding - RK298B32 11 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Rates of reaction - RK298B33 27 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Triple Chemistry Key Stage 4:
Energy Changes - RK298B34 10 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Equilibria and reversible actions - RK298B35 16 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Quantitative chemistry and the mole - RK298B36 22 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Electrolysis - RK298B37 24 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Energy Changes - RK298B34 10 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Equilibria and reversible actions - RK298B35 16 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Quantitative chemistry and the mole - RK298B36 22 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Electrolysis - RK298B37 24 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Tuesday night is physics night:
Energy - RK298A47 4 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Electricity - RK298A30 11 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Atomic structure and radio activity - RK298A48 18 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Waves - RK298A49 1 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Magnetism and electromagnetism - RK298A50 8 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Energy - RK298A47 4 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Electricity - RK298A30 11 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Atomic structure and radio activity - RK298A48 18 May 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Waves - RK298A49 1 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Magnetism and electromagnetism - RK298A50 8 June 2021 | 15:30 to 16:30 hrs | £40.00 BOOK NOW
Maths Skills in Science - Activities for the classroom
Developing equation skills - RK298A51 5 May 2021 | 15:15 to 16:45 hrs | £55.00 BOOK NOW
Developing graphical skills - RK298A52 13 May 2021 | 15:15 to 16:45 hrs | £55.00 BOOK NOW
Developing numerical skills - RK298B53 19 May 2021 | 15:15 to 16:45 hrs | £55.00 BOOK NOW
Developing equation skills - RK298A51 5 May 2021 | 15:15 to 16:45 hrs | £55.00 BOOK NOW
Developing graphical skills - RK298A52 13 May 2021 | 15:15 to 16:45 hrs | £55.00 BOOK NOW
Developing numerical skills - RK298B53 19 May 2021 | 15:15 to 16:45 hrs | £55.00 BOOK NOW
Maths in Science
Graphs - RK298A43 3 June 2021 | 15:15 to 17:15 hrs | £70.00 BOOK NOW
Equations and numbers - RK298A44 9 June 2021 | 15:15 to 17.15 hrs | £70.00 BOOK NOW
Order of Magnitude - RK298A45 15 June 2021 | 15:15 to 16:15 hrs | £40.00 BOOK NOW
Graphs - RK298A43 3 June 2021 | 15:15 to 17:15 hrs | £70.00 BOOK NOW
Equations and numbers - RK298A44 9 June 2021 | 15:15 to 17.15 hrs | £70.00 BOOK NOW
Order of Magnitude - RK298A45 15 June 2021 | 15:15 to 16:15 hrs | £40.00 BOOK NOW
NQT Essentials:
Planning and teaching - RK298A03 28 June 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Behaviour management in science - RK298A04 1 July 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Health & Safety - RK298A05 5 July 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Send and inclusive teaching - RK298A06 8 July 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Planning and teaching - RK298A03 28 June 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Behaviour management in science - RK298A04 1 July 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Health & Safety - RK298A05 5 July 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Send and inclusive teaching - RK298A06 8 July 2021 | 16:00 to 17:00 hrs | £55.00 BOOK NOW
Supporting the Memory:
Strategies and techniques to retain and retrieve knowledge in science - RK298A01
27 April 2021 | 16:00 to 17:00 hrs | 5 x 1 hour sessions | £185.00 BOOK NOW
Narrowing the Gap:
Supporting disadvantaged learners in science - RK298A02
25 May 2021 | 16:00 to 17:00 hrs | 2 x 1 hour sessions | £70.00 BOOK NOW
Strategies and techniques to retain and retrieve knowledge in science - RK298A01
27 April 2021 | 16:00 to 17:00 hrs | 5 x 1 hour sessions | £185.00 BOOK NOW
Narrowing the Gap:
Supporting disadvantaged learners in science - RK298A02
25 May 2021 | 16:00 to 17:00 hrs | 2 x 1 hour sessions | £70.00 BOOK NOW